MSJ Invitational
Past Individual Results
| 103 | 112 | 119 | |
| 1 | NIKKO TRIGGAS (CAMP) | BEN McCORRISTON (ANT) | BRANDON ZOETEWAY (DLS) |
| 2 | NICOLO NARANJO (GIL) | SEAN JACKSON (GRA) | JACOB GIRE (JL) |
| 3 | ZACK FIRESTONE (CP) | MIKE BODKIN (LIB) | PHIL BOYER (FOOT) |
| 4 | OMEED MOALIKAR (ARR) | BRIAN FUKUYAMA (CAMP) | DAVID PRADO (FREE) |
| 5 | DANTE DiMERCURIO (FREE) | TIM IBANEZ (GIL) | RYAN STIRM (NGT) |
| 6 | EDDIE KANG (MSJ) | JEREMY SHOBLOM (SRO) | RUDY MALDONADO (GIL) |
| 125 | 130 | 135 | |
| 1 | BEN LOCKETT (GW-SF) | ADIN DUENAS (GIL) | ARMANDO GONZALEZ (GIL) |
| 2 | TRAVIS LODES (CAMP) | NATE SPANGLER (DLS) | JONATHAN RONNY (JL) |
| 3 | JACOB LOPEZ (LIB) | CESER HUERTA (NM) | GARRETT McGHEHEY (LIB) |
| 4 | TOMMY WIPFLI (FOOT) | SEAN KING (YV) | TRAVIS McCREA (GRAN) |
| 5 | SERGIO FRAGOSO (ANT) forfeit | TONY WAGONER (WASH) | HASEEB SADAT (CV) |
| 6 | CARLOS PAREDES (YV) forfeit | JASON SCHWERDTFEGER (SLV) | SHANE KING (YV) |
| 140 | 145 | 152 | |
| 1 | ANDY SANCHEZ (LIB) | JASON WELCH (LL) | MATT GIFFIN (ALH) |
| 2 | MIKE MOON (NGT) | DOMINIC MUTULO (ANT) | MIKE NICHOLS (ANT) |
| 3 | MALACHI MATA (CV) | JORDAN ABED (ALH) | BRANDON WALDREN (GRAN) |
| 4 | AARON PALACIOS (NMC) | KYLE BRIERLY (FOOT) | ANTON SCHERBA (MC) |
| 5 | KYLE MEANS (CP) | MARKHAM BERTRON (OG) | ENOCH TRUJILLO (NMC) |
| 6 | DANIEL MUSSELMAN (GRAN) | HARPREET SINGH (CV) | FRANK LANIOHAN (LIB) |
| 160 | 171 | 189 | |
| 1 | HUNTER COLLINS (GIL) | ANDY RUSSELL (TL) | MICHAEL LESLIE (FREE) |
| 2 | DARREL AUBREY (HOOP) | JONO LIPPMAN (CAMP) | LEVI PORRAS (ALB) |
| 3 | TITO PICA (DLS) | JON HENDERSON (CAL) | JUAN MARISCAL (DV) |
| 4 | AARON PETAK (FREE) | RONNIE McCOY (CLV) | ISIAH CAIN (OAKT) |
| 5 | MIKE LITTLE (ALH) | PETER PELLE (GRAN) | GEORGE BECKHAM (CLV) |
| 6 | JONATHON PAGNI (ARR) | MANUEL MARTINEZ (NM) | ANDRES BARAGAN (GIL) |
| 215 | 275 | ||
| 1 | ROBBY SMITH (SRV) | TOMMY JAMES (IND) | |
| 2 | JOE LARSON (DLN) | MIKE McDONAGH (ALH) | |
| 3 | COREY DEHL (AMV) | JOSH RHODES (DV) | |
| 4 | DANIEL TURNER (SLV) | JEREMY CALDER (ARR) | |
| 5 | JASON SWISHER (LL) | JUSTIN MOORE (CP) | |
| 6 | TRAVIS McGEE (ALH) | SIR WILLIAM McKENZIE (SL) | |
2004
INDIVIDUAL RESULTS
For complete brackets and
results, click
here.
| 103 |
112 |
119 |
|
| 1 | NICOLO NARANJO (GIL) | JOHN GURICH (GIL) | RUDY RAMIREZ (DLS) |
| 2 | NIKKO TRIGGAS (CAMP) | BRANDON ZOETEWAY (DLS) | ZACK McDONALD (EA) |
| 3 | MIKE BODKIN (LIB) | MANNY ACOSTA (SL) | JOHN TRIGGAS (CAMP) |
| 4 | JACOB GIRE (JL) | JOSH BETANCUR (BUCH) | TONY WAGONER (WASH) |
| 5 | SETH ROBINSON (CC) | BARRETT ABEL (UM) | MIKE CHRISTIANSON (UM) |
| 6 | BUCK CONTRERAS (BUCH) | PHIL BOYER (FOOT) | DANIEL YUN (JL) |
| 125 | 130 | 135 | |
| 1 | ARMANDO GONZALEZ (GIL) | DAVID CHRISTIAN (SRV) | STEVEN PRESSNALL (ALB) |
| 2 | TYSON MORELAND (LIV) | JONATHON RONNY (JL) | CHAD HAYGOOD (GIL) |
| 3 | TIM NUSS (STH) | CAMERON CLARK (DV) | TRAVIS McCREA (GRA) |
| 4 | RAFAEL TREVINO (BUCH) | JORDAN ABED (ALH) | RITCHIE CLARK (LL) |
| 5 | CARLO BLANCO (JL) | DOMINIC MUTULO (ANT) | MERRICK TAN (JL) |
| 6 | ANDREW ROGERS (HEALD) | BRAD HUNT (FREE) | MIKE GREEN (TL) |
| 140 | 145 | 152 | |
| 1 | NATHAN BINGHAM (ANT) | JOHN CLARK (DLS) | JAMES ABUAN (JL) |
| 2 | JOHNNY HAYWORTH (DLS) | CODY VASCONCELLOS (CC) | RYAN SEALEY (DV) |
| 3 | KIYOSHI ORANGE (JL) | KEVIN SLOAN (LIB) | GILBERT YEE (WASH) |
| 4 | POPO HERNANDEZ (STH) | MATT CONDIE (SRV) | JAMES COATS (LIV) |
| 5 | ADAM ZUBIATE (NMC) | CALLEN ROMESBERG (GIL) | MIGUEL MALDONADO (GIL) |
| 6 | KOFI YIADOM (ALB) | MATT GIFFIN (ALH) | MITCH EVANS (SRV) |
| 160 | 171 | 189 | |
| 1 | CHRIS ANGLE (CC) | MARK ZABALA (GIL) | JAMES SMITH (MIR) |
| 2 | JUSTIN KNITTEL (LIB) | CHRIS ALVARADO (JL) | RYAN FLORES (BUCH) |
| 3 | MIKE GILROY (NM) | KYLE FOY (FOOT) | JOE LARSON (DLN) |
| 4 | CORY MILLER (EDH) | BEAU RUSSELL (TL) | MICHAEL LESLIE (FREE) |
| 5 | DAVID RAMIREZ (WAT) | JOEY RAILEY (DV) | ROBERT KRIEGER (SL) |
| 6 | STEPHEN RAMIREZ (FREE) | ADRIAN MARTIN (LIB) | TOMAS BECERRA (IRV) |
| 215 | HWT | ||
| 1 | ROBBY SMITH (SRV) | MATT DRAZBA (DLS) | |
| 2 | NICOLAS CARMONA (FREE) | DJ FROMMOETHELYDO (CAL) | |
| 3 | TRAVIS McGEE (ALH) | CHRIS HURTS (SL) | |
| 4 | MATT FRIEDMAN (MIR) | ROLANDO GONZALEZ (FREE) | |
| 5 | CODY BROWN (CP) | ALEX BALOGH (WAT) | |
| 6 | JIM GILLEY (LIB) | MIKE GARZA (BUCH) | |
2003 INDIVIDUAL RESULTS
For complete brackets and
results, click
here.
|
|
|
|
|
| 1 |
|
|
|
| 2 |
|
|
|
| 3 |
|
|
|
| 4 |
|
|
|
| 5 |
|
|
|
| 6 |
|
|
|
|
|
|
|
|
| 1 |
|
|
|
| 2 |
|
|
|
| 3 |
|
|
|
| 4 |
|
|
|
| 5 |
|
|
|
| 6 |
|
|
|
|
|
|
|
|
| 1 |
|
|
|
| 2 |
|
|
|
| 3 |
|
|
|
| 4 |
|
|
|
| 5 |
|
|
|
| 6 |
|
|
|
|
|
|
|
|
| 1 |
|
|
|
| 2 |
|
|
|
| 3 |
|
|
|
| 4 |
|
|
|
| 5 |
|
|
|
| 6 |
|
|
|
|
|
|
||
| 1 |
|
|
|
| 2 |
|
|
|
| 3 |
|
|
|
| 4 |
|
|
|
| 5 |
|
|
|
| 6 |
|
|
|
2002 INDIVIDUAL RESULTS
For complete brackets and
results, click
here.
|
|
|
|
|
| 1 |
|
|
|
| 2 |
|
|
|
| 3 |
|
|
|
| 4 |
|
|
|
| 5 |
|
|
|
| 6 |
|
|
|
|
|
|
|
|
| 1 |
|
|
|
| 2 |
|
|
|
| 3 |
|
|
|
| 4 |
|
|
|
| 5 |
|
|
|
| 6 |
|
|
|