
| WRESTLER |
YEAR |
WEIGHT |
| Anari, Ali | 11 | |
| Andrew, Nguyen | 10 | |
| Bang, John | 10 | |
| Chancellor, Mitchell | 12 | |
| Chang, Kai-Wei | 10 | |
| Chen, Mike | 10 | |
| Cheng, Alvin | 09 | |
| Cheng, Shongli | 12 | |
| Chiang, Hughes | 11 | |
| Dornfest, Max | 9 | |
| Duran, Artie | 10 | |
| Ellenbracht, Nathan | 9 | |
| Espinoza, Elliot | 9 | |
| Fuhs, Eric | 10 | |
| Gabel, Sean | 10 | |
| Hararah, Billal | 10 | |
| Holland, Joseph | 9 | |
| Hui, Edwin | 10 | |
| Hwa, Arnold | 10 | |
| Kan, Josh | 9 | |
| Lam, Brian | 12 | |
| Liu, Benjamin | 10 | |
| Liu, Dawei | 9 | |
| Loob, Paul | 9 | |
| McElligott, Ian | 12 | |
| McFerrin, Ricky | 11 | |
| Moghadam, Komyar | 9 | |
| Moghadam, Pardea | 10 | |
| Patanhar, Varun | 10 | |
| Purochit, Anand | 10 | |
| Qin, Joseph | 11 | |
| Ruvalcaba, Jose | 10 | |
|
12 |
||
|
Shang, Tony |
10 |
|
| Smith, Lance | 9 | |
| Stanley, Daniel | 9 | |
| Stoops, Daniel | 11 | |
| Suen, Rebecca | 11 | |
| Wang, Eric | 11 | |
| Wilson, David | 9 | |
| Wu, Alexander | 10 | |
| Yang, Carl | 12 | |
| Zaw, Fred | 11 | |
|
Coach Tom
Thomsen
|
||
|
Coach
Dempsey
|
||
|
Coach
Andrew Do |
||