American High School
Bell Schedule
2012 - 2013
Monday-Tuesday-Friday | | Wednesday - Thursday |
Period 0 | 7:00 | 7:55 | | Period 0 | 7:00 | 7:55 |
Period 1 | 8:00 | 9:00 | | Period 1 (W) | 8:00 | 9:52 |
Period 2 | 9:05 | 10:00 | | Period 2 (Th) | 8:00 | 9:52 |
BRUNCH | 10:00 | 10:10 | | BRUNCH | 9:52 | 10:02 |
Period 3 | 10:15 | 11:30 | | Period 3 (W) | 10:07 | 12:13 |
Period 4 | 11:35 | 12:30 | | Period 4 (Th) | 10:07 | 12:13 |
LUNCH | 12:30 | 1:00 | | LUNCH | 12:13 | 12:43 |
Period 5 | 1:05 | 2:00 | | Period 5 (W) | 12:48 | 2:35 |
Period 6 | 2:05 | 3:00 | | Period 6 (Th) | 12:48 | 2:35 |
Period 7 | 3:05 | 4:00 | | Period 7 | 2:40 | 3:35 |
Period 1 (MTWF) includes 5 minutes for the Bulletin. Period 2 (Th) includes 5 minutes for the Bulletin.
Minimum Day Bell Schedule
| September 28, 2012 | Period 1 | 8:00 | 8:40 | | |
| October 26, 2012 | Period 2 | 8:45 | 9:20 | | |
| December 21, 2012 | Period 3 | 9:25 | 10:00 | | |
| March 8, 2013 | Period 4 | 10:05 | 10:40 | | |
| March 28, 2013 | Lunch | 10:40 | 11:10 | | |
| May 24, 2013 | Period 5 | 11:15 | 11:50 | | |
| June 14, 2013 | Period 6 | 11:55 | 12:30 | | |
| | | | | | |
Period1 includes 5 minutes for the bulletin