College Prep
|
UC & CSU |
California State University | Admit Rate | Admits Applicants | California Residency | Average GPA (weighted) | Average SAT (math & critical reading) | Average ACT |
Bakersfield | 5,300 | 98% | ||||
Cal Maritime | 69% | 928 1350 | ||||
Cal Poly San Luis Obispo | 37% | 12,341 33,001 | 3.84 | 1226 | 27 | |
Cal Poly Pomona | 45% | 10,9447 23,396 | 99% | 3.41 | 1020 | 22 |
Channel Islands | 3.19 | 994 | 21 | |||
Chico | 72% | 12,328 17,222 | 3.34 | 1059 | 22 | |
Dominguez Hills | 58% | 7,006 12,097 | N/A | 3.23 | 890 | 18 |
East Bay | 11,007 | 3.1 | ||||
Fresno | 60% | 9,352 15,483 | 99% | 3.33 | ||
Fullerton | 46% | 17,790 38,882 | 99% | 3.39 | 997 | 25 |
Humboldt | 95% | 7,626 8,026 | 89% | 3.2 | 1026 | 23 |
Long Beach | 35% | 16,482 47,673 | 99% | 3.4 | 1020 | 21 |
Los Angeles | 68% | 18,573 27,292 | 96% | 3.14 | 880 | 18 |
Monterey | 52% | 65,364 10,263 | 3.19 | |||
Northridge | 75% | 17,411 23,293 | 98% | 3.09 | 926 | 19 |
Sacramento | 71% | 12,440 17,557 | 99% | 3.2 | 985 | |
San Bernardino | 54% | 6,553 10,908 | 3.22 | 910 | 18 | |
San Diego | 30% | 13,450 44,848 | 90% | 3.62 | 1086 | 24 |
San Francisco | 63% | 18,401 29,376 | 99% | 3.28 | 1009 | |
San Jose | 76% | 17,470 22,872 | 3.28 | N/A | N/A | |
San Marcos | N/A | 99% | 3.35 | 1011 | 22 | |
Sonoma | 82% | 10,757 13,145 | 3.17 | 1021 | 22 | |
Stanislaus | 93% | 3,731 3,998 | 99% | 3.2 | 949 | 20 |
University of California Freshmen Admission Profile: Fall 2012
|
